2019 (68) DAF CF85.480 6x2 T/Unit

2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit
2019 (68) DAF CF85.480 6x2 T/Unit

sleeper cab, automatic gearbox, 466,116kms, test Feb 25

Make 2019 (68) DAF
Model CF85.480 6x2 T/Unit
Year 2019
Hours 466,116kms
Stock No. 8893

£POA